Ohio State determines the amount of financial aid you're eligible for by estimating the
Cost of Attendance for the average student, then subtracting your
Student Aid Index, taken from your
FAFSA.
Cost of Attendance - Student Aid Index = Financial Need
Cost of Attendance (COA)
The
Cost of Attendance (COA) consists of the sum of educational costs payable to the school (also referred to as direct or billable costs) and
costs paid to others (or indirect, non-billable or discretionary) costs. The Cost of Attendance represents the highest dollar amount of financial aid a student can receive during an academic year.
Student Aid Index (SAI)
The SAI is the eligibility index used to determine your eligibility for federal, and in some instances, state and institutional need-based student financial aid. Generally, students with a higher SAI are eligible for less need-based financial aid. It is based upon the information provided by the student and their family on the FAFSA.
Financial Need
The SAI is subtracted from the COA to establish your financial need, which determines how much need-based aid you are eligible for each academic year.
Cost of Attendance 2024-2025 Academic Year
Ohio State University full-time, two semester academic year costs* reflected below may vary by
program, credit hours enrolled, and living expenses (housing,
food/dining) options.
Note: To view other cost of attendance figures, click on the appropriate tab above and select About Aid, Cost of Attendance.
Columbus campus
Category | Started college 2024-2025 | Started college 2023-2024 | Started college 2022-2023 | Started college 2021-2022 | Started college 2020-2021 | Started college 2019-2020 | Started college 2018-2019 | Started college 2017-2018 |
---|---|---|---|---|---|---|---|---|
Estimated Direct Costs | ||||||||
Tuition and fees | $13,244 | $12,858 | $12,484 | $11,936 | $11,518 | $11,084 | $10,726 | $10,592 |
Living expenses: housing and food | $14,738 | $14,312 | $13,898 | $13,288 | $12,964 | $12,650 | $12,378 | $12,198 |
Estimated Indirect Costs | ||||||||
Books, supplies and equipment | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 |
Miscellaneous personal expenses | $2,334 | $2,334 | $2,334 | $2,334 | $2,334 | $2,334 | $2,334 | $2,334 |
Transportation | $696 | $696 | $696 | $696 | $696 | $696 | $696 | $696 |
Federal student loan fees | $40 | $40 | $40 | $40 | $40 | $40 | $40 | $40 |
Total Estimated Cost |
$32,082 | $31,270 | $30,482 | $29,324 | $28,582 | $27,834 | $27,204 | $26,890 |
Category |
Started college 2024-2025 | Started college 2023-2024 | Started college 2022-2023 | Started college 2021-2022 | Started college 2020-2021 | Started college 2019-2020 | Started college 2018-2019 | Started college 2017-2018 |
---|---|---|---|---|---|---|---|---|
Estimated Direct Costs | ||||||||
Tuition and fees | $13,244 | $12,858 | $12,484 | $11,936 | $11,518 | $11,084 | $10,726 | $10,592 |
Estimated Indirect Costs | ||||||||
Living expenses: housing and food | $13,814 | $13,814 | $13,814 | $13,814 | $13,814 | $13,814 | $13,814 | $13,814 |
Books, supplies and equipment | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 |
Miscellaneous personal expenses | $2,558 | $2,558 | $2,558 | $2,558 | $2,558 | $2,558 | $2,558 | $2,558 |
Transportation | $696 | $696 | $696 | $696 | $696 | $696 | $696 | $696 |
Federal student loan fees | $40 | $40 | $40 | $40 | $40 | $40 | $40 | $40 |
Total Estimated Cost | $31,382 | $30,996 | $30,622 | $30,074 | $29,656 | $29,222 | $28,864 | $28,730 |
Category |
Started college 2024-2025 | Started college 2023-2024 | Started college 2022-2023 | Started college 2021-2022 | Started college 2020-2021 | Started college 2019-2020 | Started college 2018-2019 | Started college 2017-2018 |
---|---|---|---|---|---|---|---|---|
Estimated Direct Costs | ||||||||
Tuition and fees | $13,244 | $12,858 | $12,484 | $11,936 | $11,518 | $11,084 | $10,726 | $10,592 |
Estimated Indirect Costs | ||||||||
Living expenses: housing and food | $5,122 | $5,122 | $5,122 | $5,122 | $5,122 | $5,122 | $5,122 | $5,122 |
Books, supplies and equipment | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 |
Miscellaneous personal expenses | $2,558 | $2,558 | $2,558 | $2,558 | $2,558 | $2,558 | $2,558 | $2,558 |
Transportation | $3,492 | $3,492 | $3,492 | $3,492 | $3,492 | $3,492 | $3,492 | $3,492 |
Federal student loan fees | $40 | $40 | $40 | $40 | $40 | $40 | $40 | $40 |
Total Estimated Cost | $25,486 | $25,100 | $24,726 | $24,178 | $23,760 | $23,326 | $22,968 | $22,834 |
Category | Started college 2024-2025 | Started college 2023-2024 | Started college 2022-2023 | Started college 2021-2022 | Started college 2020-2021 | Started college 2019-2020 | Started college 2018-2019 | Started college 2017-2018 |
---|---|---|---|---|---|---|---|---|
Estimated Direct Costs | ||||||||
Tuition and fees | $13,244 | $12,858 | $12,484 | $11,936 | $11,518 | $11,084 | $10,726 | $10,592 |
Non-resident fees | $26,778 | $26,778 | $26,778 | $26,778 | $26,778 | $26,778 | $26,778 | $26,778 |
Living expenses: housing and food | $14,738 | $14,738 | $14,738 | $14,738 | $14,738 | $14,738 | $12,378 | $12,198 |
Estimated Indirect Costs | ||||||||
Books, supplies and equipment | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 |
Miscellaneous personal expenses | $2,334 | $2,334 | $2,334 | $2,334 | $2,334 | $2,334 | $2,334 | $2,334 |
Transportation | $1,404 | $1,404 | $1,404 | $1,404 | $1,404 | $1,404 | $1,404 | $1,404 |
Federal student loan fees | $40 | $40 | $40 | $40 | $40 | $40 | $40 | $40 |
Total Estimated Cost | $59,568 | $59,182 | $58,808 | $58,260 | $57,842 | $57,408 | $54,690 | $54,376 |
Category |
Started college 2024-2025 | Started college 2023-2024 | Started college 2022-2023 | Started college 2021-2022 | Started college 2020-2021 | Started college 2019-2020 | Started college 2018-2019 | Started college 2017-2018 |
---|---|---|---|---|---|---|---|---|
Estimated Direct Costs | ||||||||
Tuition and fees | $13,244 | $12,858 | $12,484 | $11,936 | $11,518 | $11,084 | $10,726 | $10,592 |
Non-resident fees | $26,778 | $26,778 | $26,778 | $26,778 | $26,778 | $26,778 | $26,778 | $26,778 |
Estimated Indirect Costs | ||||||||
Living expenses: housing and food | $13,814 | $13,814 | $13,814 | $13,814 | $13,814 | $13,814 | $13,814 | $13,814 |
Books, supplies and equipment | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 |
Miscellaneous personal expenses | $2,558 | $2,558 | $2,558 | $2,558 | $2,558 | $2,558 | $2,558 | $2,558 |
Transportation | $1,404 | $1,404 | $1,404 | $1,404 | $1,404 | $1,404 | $1,404 | $1,404 |
Federal student loan fees | $40 | $40 | $40 | $40 | $40 | $40 | $40 | $40 |
Total Estimated Cost | $58,868 | $58,482 | $58,108 | $57,560 | $57,142 | $56,708 | $56,350 | $56,216 |
Regional campus and ATI
Category |
Started college 2024-2025 | Started college 2023-2024 | Started college 2022-2023 | Started college 2021-2022 | Started college 2020-2021 | Started college 2019-2020 | Started college 2018-2019 | Started college 2017-2018 |
---|---|---|---|---|---|---|---|---|
Estimated Direct Costs | ||||||||
Tuition and fees | $9,488 | $9,212 | $8,944 | $8,550 | $8,236 | $7,912 | $7,644 | $7,552 |
Living expenses: housing and food | $12,358 | $12,106 | $11,944 | $11,944 | $11,944 | $11,944 | $11,944 | $11,944 |
Estimated Indirect Costs | ||||||||
Books, supplies and equipment | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 |
Miscellaneous personal expenses | $2,334 | $2,334 | $2,334 | $2,334 | $2,334 | $2,334 | $2,334 | $2,334 |
Transportation | $556 | $556 | $556 | $556 | $556 | $556 | $556 | $556 |
Federal student loan fees | $40 | $40 | $40 | $40 | $40 | $40 | $40 | $40 |
Total Estimated Cost | $25,806 | $25,278 | $24,848 | $24,454 | $24,140 | $23,816 | $23,548 | $23,456 |
Category | Started college 2024-2025 | Started college 2023-2024 | Started college 2022-2023 | Started college 2021-2022 | Started college 2020-2021 | Started college 2019-2020 | Started college 2018-2019 | Started college 2017-2018 |
---|---|---|---|---|---|---|---|---|
Estimated Direct Costs | ||||||||
Tuition and fees | $9,488 | $9,212 | $8,944 | $8,550 | $7,912 | $8,236 | $7,644 | $7,552 |
Estimated Indirect Costs | ||||||||
Living expenses: housing and food | $10,232 | $10,232 | $10,232 | $10,232 | $10,232 | $10,232 | $10,232 | $10,232 |
Books, supplies and equipment | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 |
Miscellaneous personal expenses | $2,568 | $2,568 | $2,568 | $2,568 | $2,568 | $2,568 | $2,568 | $2,568 |
Transportation | $1,578 | $1,578 | $1,578 | $1,578 | $1,578 | $1,578 | $1,578 | $1,578 |
Federal student loan fees | $40 | $40 | $40 | $40 | $40 | $40 | $40 | $40 |
Total Estimated Cost | $24,936 | $24,660 | $24,392 | $23,998 | $23,684 | $23,360 | $23,092 | $23,000 |
Category |
Started college 2024-2025 | Started college 2023-2024 | Started college 2022-2023 | Started college 2021-2022 | Started college 2020-2021 | Started college 2019-2020 | Started college 2018-2019 | Started college 2017-2018 |
---|---|---|---|---|---|---|---|---|
Estimated Direct Costs | ||||||||
Tuition and fees | $9,488 | $9,212 | $8,944 | $8,550 | $8,236 | $7,912 | $7,644 | $7,552 |
Estimated Indirect Costs | ||||||||
Living expenses: housing and food | $4,464 | $4,464 | $4,464 | $4,464 | $4,464 | $4,464 | $4,464 | $4,464 |
Books, supplies and equipment | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 |
Miscellaneous personal expenses | $2,568 | $2,568 | $2,568 | $2,568 | $2,568 | $2,568 | $2,568 | $2,568 |
Transportation | $4,212 | $4,212 | $4,212 | $4,212 | $4,212 | $4,212 | $4,212 | $4,212 |
Federal student loan fees | $40 | $40 | $40 | $40 | $40 | $40 | $40 | $40 |
Total Estimated Cost | $21,802 | $21,526 | $21,258 | $20,864 | $20,550 | $20,226 | $19,958 | $19,866 |
Category | Started college 2024-2025 | Started college 2023-2024 | Started college 2022-2023 | Started college 2021-2022 | Started college 2020-2021 | Started college 2019-2020 | Started college 2018-2019 | Started college 2017-2018 |
---|---|---|---|---|---|---|---|---|
Estimated Direct Costs | ||||||||
Tuition and fees | $9,488 | $9,212 | $8,944 | $8,550 | $8,236 | $7,912 | $7,644 | $7,552 |
Non-resident fees | $26,778 | $26,778 | $26,778 | $26,778 | $26,778 | $26,778 | $26,778 | $26,778 |
Living expenses: housing and food | $12,358 | $12,358 | $12,358 | $12,358 | $12,358 | $12,358 | $11,944 | $11,944 |
Estimated Indirect Costs | ||||||||
Books, supplies and equipment | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 |
Miscellaneous personal expenses | $2,334 | $2,334 | $2,334 | $2,334 | $2,334 | $2,334 | $2,334 | $2,334 |
Transportation | $1,404 | $1,404 | $1,404 | $1,404 | $1,404 | $1,404 | $1,404 | $1,404 |
Federal student loan fees | $40 | $40 | $40 | $40 | $40 | $40 | $40 | $40 |
Total Estimated Cost | $53,432 | $53,156 | $52,888 | $52,494 | $52,180 | $51,856 | $51,174 | $51,082 |
Category |
Started college 2024-2025 | Started college 2023-2024 | Started college 2022-2023 | Started college 2021-2022 | Started college 2020-2021 | Started college 2019-2020 | Started college 2018-2019 | Started college 2017-2018 |
---|---|---|---|---|---|---|---|---|
Estimated Direct Costs | ||||||||
Tuition and fees | $9,488 | $9,212 | $8,944 | $8,550 | $8,236 | $7,912 | $7,644 | $7,552 |
Non-resident fees | $26,778 | $26,778 | $26,778 | $26,778 | $26,778 | $26,778 | $26,778 | $26,778 |
Estimated Indirect Costs | ||||||||
Living expenses: housing and food | $10,232 | $10,232 | $10,232 | $10,232 | $10,232 | $10,232 | $10,232 | $10,232 |
Books, supplies and equipment | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 | $1,030 |
Miscellaneous personal expenses | $2,568 | $2,568 | $2,568 | $2,568 | $2,568 | $2,568 | $2,568 | $2,568 |
Transportation | $1,404 | $1,404 | $1,404 | $1,404 | $1,404 | $1,404 | $1,404 | $1,404 |
Federal student loan fees | $40 | $40 | $40 | $40 | $40 | $40 | $40 | $40 |
Total Estimated Cost | $51,540 | $51,264 | $50,996 | $50,602 | $50,288 | $49,964 | $49,696 | $49,604 |